All 765 reviews, by theme
Each review is listed under the first theme it says (the others are named beside it). Reviews we do not quote (they name an account, carry a link, run too long to quote whole, or name or describe a person) are counted and linked, not shown.
staff are friendly and helpful · 133
| # | Date | Where | What they wrote |
|---|---|---|---|
| 6 | 2026-09-30 | Trader Joe's · Google Maps · 5★ | not shown: names or describes a private person |
| 7 | 2026-09-28 | Trader Joe's · Google Maps · 5★ | Good seasonal produce and very helpful staff. |
| 13 | 2026-09-11 | Trader Joe's · Google Maps · 5★ | not shown: names or describes a private person |
| 21 | 2026-08-27 | Trader Joe's · Google Maps · 5★ | not shown: names or describes a private person |
| 28 | 2026-08-05 | Trader Joe's · Google Maps · 5★ | Freundliches Personal, gutes Sortiment. Komme gerne wieder. also: wide variety and unique selection |
| 33 | 2026-07-23 | Trader Joe's · Google Maps · 5★ | סופר בו יש הכל! לא כל כך גדול וזה הכי כייף, ניתן למצוא מוצרי בשר, גבינות, ירקות ופירות, מאפים ועוד. לאוכלי הכשרות - יש מלא מוצרים בהכשרים שונים, מדהים. נמצא במרכז, נוח מאוד, שירות אדיב, נגישות מלאה. also: wide variety and unique selection |
| 38 | 2026-05-27 | Trader Joe's · Google Maps · 5★ | Stopped by Trader Joe’s on a Saturday afternoon and grabbed about $50 worth of goods. Picked up my usual favorites—everything bagel seasoning, their killer frozen mac & cheese, and some fresh produce. Love how they always have cool snacks and cheap wine for a chill night in. The staff’s friendly and the store’s never too crowded. Perfect spot for quick grocery runs in the city! also: great prices and overall value |
| 42 | 2026-10-26 | Trader Joe's · Google Maps · 5★ | I love Trader Joe’s bc they have healthier options and many snacks and goodies that are quick to eat and easy to prepare. They have free parking (get it validated while at the store) which is a gem in the downtown area. Staff are always friendly and helpful. Great place to buy international food that are at great prices. For a huge pot of fresh mums, and 2 bouquets of beautiful flowers, I only paid around $33 total. also: great prices and overall value |
| 44 | 2026-10-20 | Trader Joe's · Google Maps · 5★ | For some reason, Trader Joe's reminds me of those shops of the Old West but in a good way... You enter looking for something, anything and you'll find it! The staff are always ready to help you out! Great place for shopping ! |
| 48 | 2026-10-02 | Trader Joe's · Google Maps · 5★ | Great place, great service. Whatever city I visit I go to Trader Joe's |
| 49 | 2026-09-30 | Trader Joe's · Google Maps · 5★ | Tolle Produkte und super freundliche Mitarbeiter. Ich liebe es dort hinzugehen |
| 50 | 2026-09-29 | Trader Joe's · Google Maps · 5★ | Wir lieben es dort. Tolle Produkte, bio, auch fertig salate, wraps alles frisch. Liebe Angestellten Es gibt Toiletten. Man kann manchmal Produkte testen |
| 51 | 2026-09-21 | Trader Joe's · Google Maps · 5★ | Friendly cashier. Good merch. |
| 53 | 2026-09-17 | Trader Joe's · Google Maps · 5★ | They are so friendly and full of life! I was assisted recently by older white tall gentleman at the first register by the door his customer service was outstanding!!! He is smart and funny!! Keep up the good work!!! |
| 54 | 2026-09-15 | Trader Joe's · Google Maps · 5★ | not shown: names or describes a private person |
| 57 | 2026-08-29 | Trader Joe's · Google Maps · 5★ | not shown: under 4 words |
| 59 | 2026-08-22 | Trader Joe's · Google Maps · 5★ | Great health foods and informative labeling. Friendy service, delicious snacks. |
| 68 | 2026-07-29 | Trader Joe's · Google Maps · 5★ | סניף מהמם ניתן לקנות פירות, ירקות, בשרים וגבינות שירות אדיב, הכל טרי קיימים הרבה מוצרים כשרים אין חניה, גישה נוחה מכל מקום |
| 70 | 2026-07-11 | Trader Joe's · Google Maps · 5★ | not shown: under 4 words |
| 71 | 2026-07-09 | Trader Joe's · Google Maps · 5★ | Very helpful staff, fresh vegetables and a well stocked grocery store. also: clean and well organized store |
| 77 | 2026-06-22 | Trader Joe's · Google Maps · 5★ | not shown: names or describes a private person also: great prices and overall value; clean and well organized store |
| 81 | 2026-06-12 | Trader Joe's · Google Maps · 5★ | Everything is fresh, and the customer service is outstanding. They also offer a plethora of healthier snack options. also: wide variety and unique selection |
| 90 | 2026-10-28 | Trader Joe's · Google Maps · 5★ | I am from Southern California, so have grown up going to and loving Trader Joe's and their products.I even worked there for a bit and miss it. Never disappointed in the products, people and service. One of few companies who always excel and leave me with a satisfied smile! |
| 98 | 2026-10-07 | Trader Joe's · Google Maps · 5★ | Love it!! Amazing products and excellent service. |
| 103 | 2026-09-16 | Trader Joe's · Google Maps · 5★ | not shown: names or describes a private person |
| 106 | 2026-09-11 | Trader Joe's · Google Maps · 5★ | not shown: too long to quote whole also: wide variety and unique selection; clean and well organized store |
| 108 | 2026-09-09 | Trader Joe's · Google Maps · 4★ | not shown: under 4 words |
| 111 | 2026-09-04 | Trader Joe's · Google Maps · 5★ | not shown: names or describes a private person |
| 112 | 2026-09-01 | Trader Joe's · Google Maps · 5★ | not shown: names or describes a private person |
| 114 | 2026-08-27 | Trader Joe's · Google Maps · 5★ | The absolute best TJs & the best team too |
| 116 | 2026-08-17 | Trader Joe's · Google Maps · 5★ | not shown: names or describes a private person |
| 117 | 2026-08-14 | Trader Joe's · Google Maps · 5★ | not shown: names or describes a private person |
| 121 | 2026-08-03 | Trader Joe's · Google Maps · 5★ | all of the employees here are angels and they reunited me and my right airpod !! i wish they made the thai red curry and roti $1 just for me, but their ARE (airpod recovery efforts), VASCS (vanilla almond spiced chai smoothie), and BAGE (beautiful and gorgeous employees) are exceptional. i’m manifesting one million dollars and true love for everyone that works there <3 |
| 124 | 2026-07-03 | Trader Joe's · Google Maps · 5★ | This is THE best Trader Joe's. Great staff. Store is laid out perfectly Minor changes to the layout , but still very user friendly. |
| 129 | 2026-05-25 | Trader Joe's · Google Maps · 4★ | Staff is The Best,. Always .,helpful, delightful and good for a chuckle. |
| 130 | 2026-05-24 | Trader Joe's · Google Maps · 5★ | Always so nice to stop by here, so fresh and nice staff |
| 135 | 2026-10-03 | Trader Joe's · Google Maps · 5★ | I lost my wallet recently and last used it here. I called to ask if anyone found a wallet and instead of a robot answer it immediately went through to a kind and professional employee. He was really helpful, even though they didn’t have it in their lost and found the fact they immediately picked up, took my request seriously, and did an honest check is amazing. Great work! |
| 139 | 2026-09-11 | Trader Joe's · Google Maps · 5★ | The usual that you'd expect, friendly staff and reasonable prices, but often with very long lines. It can be very crowded on weekends and weeknights. Still a good choice for groceries and service. also: great prices and overall value |
| 142 | 2026-08-05 | Trader Joe's · Google Maps · 5★ | This location is my favorite TJ's in the city. I like how the store is laid out. It's easy to find what I’m looking for without wandering around too much. The well trained customer service is so welcoming & keeps my returning business! |
| 145 | 2026-07-19 | Trader Joe's · Google Maps · 5★ | Truly good customer service. I love this store for its atmosphere |
| 148 | 2026-06-25 | Trader Joe's · Google Maps · 5★ | Wish this was in Logan Square. Staff is great and always well stocked also: clean and well organized store |
| 149 | 2026-06-11 | Trader Joe's · Google Maps · 5★ | Super kind staff. Always busy on weekends but weekdays are great |
| 152 | 2026-05-31 | Trader Joe's · Google Maps · 5★ | The staff at this location is so helpful and go out of their way to assist in any way. When the elevators were broken, they offered to wheel out the cart for you to drive the car up to the curb to load. So thoughtful. Also, their Korean food lineup is top notch :) So glad this location is so close. |
| 157 | 2026-10-22 | Trader Joe's · Google Maps · 5★ | not shown: names or describes a private person |
| 172 | 2026-09-11 | Trader Joe's · Google Maps · 5★ | Every experience there is pleasant. The staff is always helpful and always positive. Your store is always well stocked and clean also: clean and well organized store |
| 176 | 2026-08-18 | Trader Joe's · Google Maps · 5★ | Very friendly people in and out, |
| 180 | 2026-08-02 | Trader Joe's · Google Maps · 5★ | I had such a pleasant experience here today. The customer service was incredibly kind and welcoming, making my visit even more enjoyable. One thing I've noticed is that every time I shop here, the cashier says something positive about one of the items I'm buying. Whether it's part of their customer service approach or simply their genuine enthusiasm, it always leaves me smiling. Those small, thoughtful interactions make the experience feel more personal and are one of the reasons I enjoy coming back. |
| 181 | 2026-08-01 | Trader Joe's · Google Maps · 5★ | I haven't been to TJ's in years but I enjoyed today's visit. I picked up a few new items and the clerk was very friendly. |
| 182 | 2026-07-28 | Trader Joe's · Google Maps · 5★ | not shown: too long to quote whole |
| 184 | 2026-07-23 | Trader Joe's · Google Maps · 5★ | not shown: too long to quote whole also: great prices and overall value; wide variety and unique selection |
| 186 | 2026-07-22 | Trader Joe's · Google Maps · 5★ | Great store. Super friendly staff. Fantastic selection. Good parking (that's hard to say for a TJs 😁). Had lines, but they went super fast! Would definitely visit again! also: wide variety and unique selection |
| 189 | 2026-07-16 | Trader Joe's · Google Maps · 5★ | Great service. Very friendly employees |
| 190 | 2026-07-13 | Trader Joe's · Google Maps · 5★ | Trader Joe never disappoints. Friendly staff as well as having a different variety of products. I’m always pleased whenever I shop and find new trader finds. I’ll always be a customer. also: wide variety and unique selection |
| 192 | 2026-07-05 | Trader Joe's · Google Maps · 5★ | Hyde Park on S. Lake Park Ave ❣️ This store offers superb customer service. Ex: the cashier counted and checked a dozen of eggs for a customer without asking |
| 200 | 2026-05-12 | Trader Joe's · Google Maps · 4★ | I like this location, staff helpful. My skincare are typically sold out here whenever I visit otherwise I do recommend this location also: shelves are poorly stocked |
| 205 | 2026-10-27 | Trader Joe's · Google Maps · 5★ | My go to for frozen foods & fresh flower bouquets! Staff is always great. |
| 207 | 2026-10-20 | Trader Joe's · Google Maps · 5★ | Very nice employees and customer service |
| 208 | 2026-10-16 | Trader Joe's · Google Maps · 5★ | not shown: names or describes a private person |
| 212 | 2026-09-07 | Trader Joe's · Google Maps · 5★ | Always great customer service across the board. Their corporate training strategies is award winning. |
| 215 | 2026-08-11 | Trader Joe's · Google Maps · 5★ | not shown: names or describes a private person |
| 216 | 2026-08-02 | Trader Joe's · Google Maps · 5★ | Great food and service. |
| 219 | 2026-07-10 | Trader Joe's · Google Maps · 5★ | Ww had a very pleasant experience shopping here. The staff are very helpful and knowledgeable about what they carry. |
| 220 | 2026-06-28 | Trader Joe's · Google Maps · 5★ | not shown: names or describes a private person |
| 222 | 2026-06-12 | Trader Joe's · Google Maps · 5★ | The associates are so helpful and friendly. |
| 225 | 2026-05-20 | Trader Joe's · Google Maps · 5★ | not shown: names or describes a private person |
| 227 | 2026-10-04 | Whole Foods Market · Google Maps · 5★ | not shown: names or describes a private person |
| 246 | 2026-07-16 | Whole Foods Market · Google Maps · 5★ | Always the perfect customer service available |
| 254 | 2026-06-06 | Whole Foods Market · Google Maps · 5★ | not shown: names or describes a private person |
| 265 | 2026-10-23 | Whole Foods Market · Google Maps · 5★ | not shown: names or describes a private person |
| 272 | 2026-09-15 | Whole Foods Market · Google Maps · 3★ | God forbid you shop for groceries while holding a (work)duffle/book bag while being BLACK you will be watched and followed 😒😒 oh not to mention this is the same location that misplaced my work badge after I called and confirmed it was in their possession when I lost it here last year. Please do better with hiring and screening of some of the employees. Most of the younger employees here are very nice and friendly. Also shout outs to the bakery team they make the best cakes ❤️ |
| 282 | 2026-08-08 | Whole Foods Market · Google Maps · 5★ | not shown: too long to quote whole also: clean and well organized store; great prices and overall value |
| 285 | 2026-07-31 | Whole Foods Market · Google Maps · 5★ | Good location. Friendly staff. Upstairs. |
| 288 | 2026-07-03 | Whole Foods Market · Google Maps · 5★ | not shown: names or describes a private person |
| 291 | 2026-06-25 | Whole Foods Market · Google Maps · 4★ | Employees nice, like to go here in the evenings when it’s less busy. |
| 292 | 2026-06-25 | Whole Foods Market · Google Maps · 5★ | not shown: names or describes a private person |
| 295 | 2026-06-16 | Whole Foods Market · Google Maps · 5★ | This location is a very nice store and the staff are awesome and friendly! Great LaCroix displays.. |
| 301 | 2026-06-08 | Whole Foods Market · Google Maps · 5★ | Great staff! Great hot bar and salad bar! Loved it ❤️ |
| 310 | 2026-10-17 | Whole Foods Market · Google Maps · 5★ | not shown: names or describes a private person |
| 312 | 2026-10-12 | Whole Foods Market · Google Maps · 5★ | Good size store, well stocked, very accessible, good customer service. also: clean and well organized store |
| 323 | 2026-08-27 | Whole Foods Market · Google Maps · 5★ | not shown: names or describes a private person |
| 324 | 2026-08-23 | Whole Foods Market · Google Maps · 5★ | Hands down the best Whole Foods! Phenomenal selection, friendly staff and always an overall good experience. My only wish would be having the coffee bar open for longer. It’s always closed by the time I get around :( also: wide variety and unique selection |
| 333 | 2026-07-20 | Whole Foods Market · Google Maps · 5★ | Muy buen lugar en productos fresco, y para devoluciòn de articulos comprado en Amazon todo es excelente. Este domingo 07/19/26 volvi a esta tienda para hacer una devoluciòn de articulo vendido por Amazon y las chicas que reciben tienen atenciòn de primera calidad, gracias! |
| 334 | 2026-07-19 | Whole Foods Market · Google Maps · 5★ | Dropped off Amazon package. Easy and friendly. |
| 344 | 2026-06-09 | Whole Foods Market · Google Maps · 5★ | I love the friendliness of the workers, always a good vibe. |
| 359 | 2026-09-02 | Whole Foods Market · Google Maps · 5★ | not shown: names or describes a private person |
| 362 | 2026-08-04 | Whole Foods Market · Google Maps · 5★ | One of the employees was so gracious and helpful to my mother who needed help with some items and she doesn’t speak English. Thank you! |
| 364 | 2026-07-17 | Whole Foods Market · Google Maps · 5★ | not shown: names or describes a private person |
| 367 | 2026-07-08 | Whole Foods Market · Google Maps · 5★ | Smaller store than the one further north but never super crowded. I don't remember having more than one person ahead of me in checkout line. Always found what I was looking for. Underground parking never crowded. Nice staff. |
| 368 | 2026-07-03 | Whole Foods Market · Google Maps · 5★ | I really like this supermarket. The food is always fresh, with a good variety of quality products. The staff are very friendly and helpful, making every visit a pleasant experience. I definitely recommend shopping here. also: wide variety and unique selection |
| 370 | 2026-06-14 | Whole Foods Market · Google Maps · 5★ | Friendly staff and great selections. Parking garage is so convenient also: wide variety and unique selection |
| 374 | 2026-05-28 | Whole Foods Market · Google Maps · 1★ | not shown: too long to quote whole |
| 376 | 2026-05-21 | Whole Foods Market · Google Maps · 4★ | Friendly staff, amazing bakery. |
| 384 | 2026-09-18 | Whole Foods Market · Google Maps · 5★ | They are always helpful at this location |
| 390 | 2026-09-01 | Whole Foods Market · Google Maps · 5★ | Excelente menú del día y atención! |
| 399 | 2026-07-14 | Whole Foods Market · Google Maps · 5★ | Good customer service very nice place to get your Amazon packages |
| 404 | 2026-06-14 | Whole Foods Market · Google Maps · 5★ | Friendly workers willing to assist and knowledge of products and amenities provided |
| 416 | 2026-10-13 | Whole Foods Market · Google Maps · 5★ | not shown: names or describes a private person |
| 417 | 2026-10-13 | Whole Foods Market · Google Maps · 5★ | not shown: names or describes a private person |
| 421 | 2026-09-20 | Whole Foods Market · Google Maps · 5★ | not shown: names or describes a private person |
| 437 | 2026-11-01 | Mariano's · Google Maps · 5★ | not shown: too long to quote whole |
| 439 | 2026-10-28 | Mariano's · Google Maps · 5★ | Night store, nice environment, nice people and very well customer service |
| 451 | 2026-08-24 | Mariano's · Google Maps · 1★ | Staff is friendly and hardworking but the upper management cannot seem to staff the store properly. One register open at 6 pm on a Monday evening. also: understaffed checkout with long lines |
| 464 | 2026-06-17 | Mariano's · Google Maps · 5★ | As usual Marianos is the go to for fresh oroduce, fish, bread. Staff are always available when needed, presentation supervisors always around setting up displays taking pics, in service to us patrons. Thanks marianos staff |
| 482 | 2026-09-28 | Mariano's · Google Maps · 5★ | Very convenient and fairly priced grocery store in Lakeshore East. There is a great selection of products and the staff has always been friendly. also: wide variety and unique selection; great prices and overall value |
| 486 | 2026-09-06 | Mariano's · Google Maps · 5★ | not shown: names or describes a private person |
| 491 | 2026-08-16 | Mariano's · Google Maps · 5★ | Great selection. Sale prices. Friendly staff. Open until 10pm on Saturday. also: wide variety and unique selection; great prices and overall value |
| 502 | 2026-06-24 | Mariano's · Google Maps · 4★ | not shown: names or describes a private person |
| 506 | 2026-06-18 | Mariano's · Google Maps · 5★ | I just want to give a quick shoutout and thank you the young woman I called yesterday about the balloons. Thank you so much for your color recommendations and taking my order - the place looks GREAT. Thanks again |
| 510 | 2026-05-31 | Mariano's · Google Maps · 5★ | not shown: names or describes a private person |
| 512 | 2026-05-23 | Mariano's · Google Maps · 5★ | Nice as usual. Had talk with night manager about the "merge " that didn't happen. She was very nice |
| 515 | 2026-05-08 | Mariano's · Google Maps · 5★ | not shown: names or describes a private person |
| 516 | 2026-10-31 | Mariano's · Google Maps · 5★ | Great selections awesome staff reasonably priced also: great prices and overall value; wide variety and unique selection |
| 517 | 2026-10-28 | Mariano's · Google Maps · 5★ | not shown: names or describes a private person |
| 522 | 2026-09-19 | Mariano's · Google Maps · 5★ | not shown: names or describes a private person |
| 529 | 2026-09-03 | Mariano's · Google Maps · 5★ | Always friendly people who work there. |
| 540 | 2026-06-22 | Mariano's · Google Maps · 5★ | not shown: names or describes a private person |
| 546 | 2026-05-31 | Mariano's · Google Maps · 5★ | Los empelados son extremadamente atentos omg, me perdí y me guiaron hasta las escaleras caminando al lado mio 🥹,si me asuste porque crei que nunca seria able de come back home from shopping 😂😂😂❤️ |
| 555 | 2026-10-08 | Mariano's · Google Maps · 5★ | A great place to shop for groceries and eat. Grear service at the grill and bar area. |
| 571 | 2026-08-20 | Mariano's · Google Maps · 4★ | The staff was very helpful and friendlish. You should be able to find whatever you're looking for. The prices aren't horrible...considering the location. |
| 588 | 2026-07-17 | Mariano's · Google Maps · 5★ | not shown: names or describes a private person |
| 589 | 2026-07-16 | Mariano's · Google Maps · 5★ | not shown: names or describes a private person |
| 591 | 2026-07-11 | Mariano's · Google Maps · 5★ | Great customer service good prices good selection also: great prices and overall value; wide variety and unique selection |
| 614 | 2026-10-15 | Mariano's · Google Maps · 5★ | Service and employees go above and beyond everything is fresh prices are reasonable also: great prices and overall value |
| 620 | 2026-09-24 | Mariano's · Google Maps · 5★ | Great customer service. Good healthy food! |
| 633 | 2026-08-21 | Mariano's · Google Maps · 5★ | not shown: under 4 words |
| 652 | 2026-07-22 | Mariano's · Google Maps · 5★ | not shown: too long to quote whole also: great prices and overall value |
| 664 | 2026-08-03 | Mariano's · Google Maps · 5★ | not shown: names or describes a private person |
| 668 | 2026-07-16 | Mariano's · Google Maps · 5★ | not shown: names or describes a private person |
| 691 | 2026-07-31 | ALDI · Google Maps · 4★ | Ok for convenience. Staff is nice. |
| 710 | 2026-10-13 | ALDI · Google Maps · 5★ | Great service. Polite and professional workers. Clean store also: clean and well organized store |
| 720 | 2026-07-03 | ALDI · Google Maps · 5★ | not shown: under 4 words |
| 743 | 2026-09-18 | ALDI · Google Maps · 4★ | Friendly staff, quick check out, got what I needed |
| 756 | 2026-08-11 | ALDI · Google Maps · 4★ | The staff who work at the Wells and division location are always helpful and very friendly. I'd rather shop at Aldi then at the jewel store which is three blocks from where I live. There are so many good products to choose from it is a pleasure to stop there which I do every week. |
wide variety and unique selection · 58
| # | Date | Where | What they wrote |
|---|---|---|---|
| 5 | 2026-10-01 | Trader Joe's · Google Maps · 5★ | A great store with quality products and a wide selection to choose from. |
| 9 | 2026-09-24 | Trader Joe's · Google Maps · 5★ | Always find what I'm looking for ...great wine selection and fabulous flowers! And the checkers are always helpful and friendly! also: staff are friendly and helpful |
| 12 | 2026-09-12 | Trader Joe's · Google Maps · 5★ | Great choice of items and produce. Fast checkout service and friendly. Staff. also: staff are friendly and helpful |
| 15 | 2026-09-07 | Trader Joe's · Google Maps · 4★ | Great selection of food staples and the nicest employees also: staff are friendly and helpful |
| 61 | 2026-08-16 | Trader Joe's · Google Maps · 5★ | pretty good grocery store very crowded. There’s a lot of people there at any given day. A lot of good selection of food!! Very reasonable prices also: great prices and overall value |
| 63 | 2026-08-13 | Trader Joe's · Google Maps · 5★ | Just like any other Trader Joe’s—great selection of high-quality products, reasonable prices, and excellent service. also: great prices and overall value; staff are friendly and helpful |
| 73 | 2026-06-30 | Trader Joe's · Google Maps · 4★ | Supermercato fornitissimo anche di cose pronte da poter mangiare on the road come tramezzini, insalatone, panini, ecc. E poi ci sono le mitiche borse di Traders Joe da collezionare!! Ormai una vera e propria moda. |
| 78 | 2026-06-20 | Trader Joe's · Google Maps · 5★ | A great grocery store with a variedade of high quality own brand produtos. |
| 79 | 2026-06-16 | Trader Joe's · Google Maps · 5★ | Trader Joe's is a wonderful grocery store known for its unique products, fresh produce, and excellent value. The friendly staff, clean environment, and wide selection of healthy and specialty foods make shopping enjoyable. It's a great place to discover new items while enjoying high quality at reasonable prices. also: staff are friendly and helpful; clean and well organized store |
| 82 | 2026-06-10 | Trader Joe's · Google Maps · 5★ | Great trader joes. Good selection. |
| 88 | 2026-10-30 | Trader Joe's · Google Maps · 5★ | Best wine selection under 10 $, small snack from the freezer are so 👍 |
| 107 | 2026-09-09 | Trader Joe's · Google Maps · 4★ | Sells a huge variety of food stuff including fresh and frozen. Mostly all products are their own manufactured and sourced. The staff there is very friendly and helpful. also: staff are friendly and helpful |
| 115 | 2026-08-18 | Trader Joe's · Google Maps · 5★ | Who doesn’t love Trader Joe’s? 😍🛒 This is such a fun and convenient little store with an excellent selection of products and consistently fresh fruits and vegetables. 🍎🥦 Everything is easy to find, and the checkout process is always quick and hassle-free, which I really appreciate! 🙌✨ I also love the charming outdoor seating area—it’s such a nice touch and makes the place feel extra inviting. 🌿☀️ Honestly, they should consider adding a small café to take advantage of that beautiful space! ☕️🥐 I’d definitely enjoy spending even more time there. |
| 123 | 2026-07-19 | Trader Joe's · Google Maps · 4★ | not shown: too long to quote whole also: great prices and overall value; staff are friendly and helpful |
| 128 | 2026-06-16 | Trader Joe's · Google Maps · 5★ | Excellent selection of grocery items, great prices. also: great prices and overall value |
| 132 | 2026-05-16 | Trader Joe's · Google Maps · 5★ | Nice selection love the Asian food there and the tiramisu |
| 133 | 2026-10-14 | Trader Joe's · Google Maps · 3★ | not shown: too long to quote whole also: great prices and overall value |
| 140 | 2026-08-23 | Trader Joe's · Google Maps · 5★ | Always have a good selection in stock. EDIT: new layout with larger frozen section. Recommend the sheet cake. |
| 144 | 2026-07-26 | Trader Joe's · Google Maps · 5★ | A friend took me to Trader Joe’s recently and it’s my go to shopping store now. The selection of different type of food is amazing. |
| 150 | 2026-06-09 | Trader Joe's · Google Maps · 5★ | Great selection and great service also: staff are friendly and helpful |
| 185 | 2026-07-23 | Trader Joe's · Google Maps · 4★ | Wide range of healthy food 😋. |
| 209 | 2026-10-14 | Trader Joe's · Google Maps · 5★ | Easy to find, ample parking inside - no weather issues. Move about store with plenty of room. GREAT selections if premium fresh, pre-made and packaged fare. |
| 229 | 2026-09-23 | Whole Foods Market · Google Maps · 5★ | Love this place I always find something new |
| 235 | 2026-09-06 | Whole Foods Market · Google Maps · 5★ | Fresh and good choices . Huge variety! |
| 237 | 2026-09-01 | Whole Foods Market · Google Maps · 5★ | Nourriture très bonne et variée |
| 262 | 2026-10-29 | Whole Foods Market · Google Maps · 5★ | not shown: too long to quote whole also: clean and well organized store |
| 267 | 2026-10-06 | Whole Foods Market · Google Maps · 4★ | Mucha variedad de productos y buena calidad.. Te salva el tener q dejarte un dineral en restaurantes. Ensaladas variadas al peso , fruta en vaso blister, unas cookies variadas y un prosseco. 64$ |
| 278 | 2026-08-27 | Whole Foods Market · Google Maps · 5★ | Grosse sélection, personnel courtois, très grand choix de met pré cuisiné also: staff are friendly and helpful |
| 284 | 2026-08-03 | Whole Foods Market · Google Maps · 5★ | Muy buena oferta de productos Inclusive en productos gluten free para celíacos |
| 294 | 2026-06-20 | Whole Foods Market · Google Maps · 5★ | Excelente variedad de comida, si eres turista con bajo presupuesto, puedes comer y beber con menos de 20 dólares. also: great prices and overall value |
| 307 | 2026-10-28 | Whole Foods Market · Google Maps · 5★ | Really large whole foods with a great selection of produce. When I went this time they had some more exotic selection of produce like Buddha’s Fingers, Yuzu as well. They did have a small stand of El Milagro Corn Tortillas. IYKYK |
| 315 | 2026-09-26 | Whole Foods Market · Google Maps · 5★ | Great salad bar options |
| 316 | 2026-09-21 | Whole Foods Market · Google Maps · 5★ | not shown: under 4 words |
| 337 | 2026-07-07 | Whole Foods Market · Google Maps · 5★ | I have been shopping here for few years and they do carry good produce and shelf items both for organic and non organic items. They have great selection for seafood and butcher meats. They carry grand selection of cheese. Sometimes you can get those in small size good way to taste different cheese. Bakeries have good selections for sourdough breads and baguettes and cakes and other delicious items. All the staff are very helpful and courteous. Convenient inner parking with elevators and a coffee shop with Amazon stall. Their app is user friendly! also: staff are friendly and helpful |
| 343 | 2026-06-21 | Whole Foods Market · Google Maps · 5★ | Hay mucha variedad de comida bio. |
| 356 | 2026-10-08 | Whole Foods Market · Google Maps · 4★ | 🥬🍎 Whole Foods Market(芝加哥) Whole Foods Market 的商品種類非常豐富,蔬果、有機食品、熟食、沙律吧、烘焙食品及特色零食選擇眾多,逛起來很有質感。 這次購買了青蘋果和啤梨,每磅約 US$3.19/lb,品質不錯,水果外觀和新鮮度都很好。不過價格明顯比 Jewel-Osco 高出不少,同類水果在 Jewel-Osco 特價時只需約 US$0.99/lb,價差超過三倍。 如果追求有機、特色或較高品質的食品,Whole Foods Market 確實有很多選擇;但若只是購買日常水果和生活用品,Jewel-Osco 會更具價格優勢。 👍 優點: • 商品種類豐富 • 蔬果品質佳 • 熟食及即食餐點選擇多 • 有機及特色食品眾多 💰 注意: • 水果及日常用品價格偏高 • 與 Jewel-Osco 相比,部分商品價差相當明顯 Whole Foods Market 適合尋找高品質及特色食品;若以價格為先,Jewel-Osco 會是更經濟實惠的選擇。 🍏🍐🛒✨ also: prices are too expensive |
| 366 | 2026-07-11 | Whole Foods Market · Google Maps · 4★ | Great selection of produce and meats, deli, drinks, and food with live cultures. Always adding new item. Layout leaves a bit to be desired. I always feel I am going back and forth trying to find one item. |
| 431 | 2026-06-07 | Whole Foods Market · Google Maps · 4★ | Absolutely no opinion. Bog standard could be my view however it does have a variety of things so 4 stars. |
| 444 | 2026-10-16 | Mariano's · Google Maps · 4★ | Great selection, Nice Bar. |
| 478 | 2026-10-10 | Mariano's · Google Maps · 5★ | Mariano’s 是一家兩層的超級市場,一樓主要售賣熟食、新鮮蔬菜及各式芝士,地下則有汽水、薯片、小食及家庭用品,貨品種類非常齊全。 這裡有大量新鮮蔬菜、食品及即食熟食選擇,加熱食品款式亦十分豐富,無論是購買食材還是即買即食都很方便。價錢方面,我覺得並沒有部分評論所說的那麼昂貴,整體屬於合理水平,值得一逛。 also: great prices and overall value |
| 520 | 2026-10-10 | Mariano's · Google Maps · 4★ | Mariano's has a good variety of products |
| 532 | 2026-07-21 | Mariano's · Google Maps · 5★ | One of the smaller Mariano’s but it doesn’t feel small. Good layout, you can get everything you need here, doesn’t feel crowded, their poke bowls taste better than some of the other locations. They make check out pretty fast. The parking lot can be annoying but they can’t help that it’s in a strip mall with a lot of other businesses. I was going to Fresh Thyme Market but Mariano’s has more product variety and is cheaper. also: great prices and overall value; parking is tight or hard |
| 550 | 2026-10-22 | Mariano's · Google Maps · 5★ | Very wide selection, feels slightly more upscale than most marianos. My only complaint is the hot and salad bars downstairs close early. |
| 562 | 2026-09-23 | Mariano's · Google Maps · 4★ | Great variety of goods, lots of prepared food to choose from.. Free parking. Each department easy to find, maps posted everywhere. Free wifi. Coffee and juice bar, on premises. Wheelchair accessibile, has elevators and escalators. |
| 563 | 2026-09-18 | Mariano's · Google Maps · 4★ | Good variety in a smaller store. Produce needs to be used fast. Prices on the shelf differ from checkout prices too often. |
| 568 | 2026-08-26 | Mariano's · Google Maps · 5★ | Fresh produce, a variety of cheese and condiments, knowledge butcher and fishmonger. And the sweets are fabulous. Love shopping here. |
| 586 | 2026-07-18 | Mariano's · Google Maps · 5★ | Variedad y muy buena relación calidad/precio. also: great prices and overall value |
| 587 | 2026-07-18 | Mariano's · Google Maps · 5★ | Great local grocery store. Fresh produce and a large selection of brand names in all categories. |
| 656 | 2026-09-17 | Mariano's · Google Maps · 5★ | Had what I went for and researched online, grateful. Special high end items in store that are very pleasant surprises and unique from every other store. |
