All 1,405 reviews, by theme
Each review is listed under the first theme it says (the others are named beside it). Reviews we do not quote (they name an account, carry a link, run too long to quote whole, or name or describe a person) are counted and linked, not shown.
won't pair or sync with a watch · 81
| # | Date | Where | What they wrote |
|---|---|---|---|
| 4 | 2026-11-01 | Strava · App Store · 2★ | Inaccurate Training. Inaccurate training information, and will not sync properly to devices. Also, it makes it very difficult to cancel the membership by asking many questions, having small letters at the bottom. |
| 126 | 2026-10-01 | Strava · App Store · 1★ | Connection issue. Strava keeps disconnecting from my apple watch |
| 141 | 2026-09-27 | Strava · App Store · 1★ | Tired of the bugs, I’m done. I’m officially done with Strava. Syncing with the health app has been broken for the past two weeks, and as of this morning my workout is stuck in “processing activity” status. I just canceled my subscription. I’m going back to the native iOS workout app. |
| 144 | 2026-09-27 | Strava · App Store · 1★ | Issue. I ran with my watch and it is refusing to sync from my health app to strava for no reason. |
| 154 | 2026-09-23 | Strava · App Store · 2★ | App not syncing with Apple Health. Since the last update the app is no longer syncing automatically with Apple Health. The only way to send the data is to toggle the sharing permissions on and off multiple times, which is annoying. I tried reaching out to online support and the response was basically 🤷 |
| 167 | 2026-09-19 | Strava · App Store · 3★ | Apple Watch connection. Decent app but the Apple Watch connection is too unstable therefore I don’t use it to track most of my activities. I’ll always check first to start it on the Apple Watch but once I see it’s not connecting to strava I skip it. Too much of a hassle to troubleshoot the connection when I’m pumped and ready to go. |
| 168 | 2026-09-19 | Strava · App Store · 2★ | not shown: too long to quote whole also: app crashes or freezes during activities |
| 173 | 2026-09-18 | Strava · App Store · 3★ | Recent updates preventing synch with Apple Health. Please fix this! None of the suggested things are working to get synch back. |
| 403 | 2026-10-28 | Nike Run Club · App Store · 5★ | Súper Tross. Sometimes my run doesn’t sync automatically in the app and also in my Apple Watch |
| 495 | 2026-09-11 | Nike Run Club · App Store · 1★ | New update bug ?. Used this app for many years however as of recent the miles syncing to my phone app . It’s captured on my watch only. It shows 0 miles for this month and will not update actual total . Please fix ! |
| 503 | 2026-09-09 | Nike Run Club · App Store · 1★ | Watch/Phone Apps Aren’t Syncing. Have used NRC since 2011. Latest version has broken the sync between the Apple Watch NRC App and the phone app. Have lost multiple runs that are on my watch but not the phone. Trouble shooting is a joke, they’ll tell you to delete/reinstall which will erase the unsynced runs from your watch. also: lost a recorded workout |
| 522 | 2026-09-05 | Nike Run Club · App Store · 2★ | Too many bugs when using with Apple Watch. If I gave a review a year ago, would have been 5/5. But within the last 6 months it’s been horrible. Doesn’t recognize starting a run. Resets mid run. Doesn’t sync to iPhone. It makes it almost completely unusable at this point. I’ve logged over 2200 miles on this app and am now having to find something else. Very disappointing in what used to be an excellent running experience. Also, the share your run location stopped working on the watch, which was such a positive feature. also: app crashes or freezes during activities |
| 523 | 2026-09-05 | Nike Run Club · App Store · 2★ | Not recording. App is not syncing with Apple fitness nor is it working and recording run Having to manually type in run kinda frustrating! |
| 525 | 2026-09-05 | Nike Run Club · App Store · 1★ | Disconnects from Apple Watch. No matter how many times I update the app or delete and re-added it it always disconnects from my Apple Watch during my run before I even barely begin |
| 567 | 2026-10-28 | Nike Run Club · Google Play · 5★ | sometimes some trouble with the watch sync but over all a free app that will track your metrics well, definitely helps you to improve and track the improvement. also: completely free with great features; detailed stats |
| 631 | 2026-10-18 | Nike Run Club · Google Play · 1★ | fix your app, I have troubleshot multiple time and the app refuses to log my running data mid run. seems like deleting the app and redownloading it fixes the issue for a week then proceeds with the same issue. on top of this I try to sync my data from my Samsung smart watch through the nike run club app on there and it still doesn't work. This has made me nothing but irritated. also: lost a recorded workout |
| 745 | 2026-10-31 | Garmin Connect™ · App Store · 1★ | Not connecting. Deleted app reinstalled, forgot device, not installing when trying to pair - device fails, retry, same, no support |
| 749 | 2026-10-29 | Garmin Connect™ · App Store · 1★ | Fenix 6. After latest update, no longer working with my Fenix 6. Tried all the recommended troubleshooting |
| 750 | 2026-10-29 | Garmin Connect™ · App Store · 1★ | Fénix 6 Pro connection fails. Updates are making the watch unusable. |
| 769 | 2026-10-25 | Garmin Connect™ · App Store · 1★ | not shown: too long to quote whole |
| 772 | 2026-10-24 | Garmin Connect™ · App Store · 1★ | not shown: under 4 words |
| 781 | 2026-10-24 | Garmin Connect™ · App Store · 2★ | Worst app. To keep the app and the watch working in sync and functioning correctly, I have to open the app several times a day just to ensure all features are active and updated—it doesn’t even happen automatically. I’ve been using this for a year and a half, and Garmin is the worst watch purchase I’ve ever made—the app is just as bad. |
| 782 | 2026-10-24 | Garmin Connect™ · App Store · 3★ | Will not sync. So I’ve had my watch for about a week and the app will no longer sync |
| 787 | 2026-10-23 | Garmin Connect™ · App Store · 1★ | It won’t connect to my Instinct 2. It consistently fails to detect my Garmin Instinct 2, even when the watch is placed directly next to my phone with Bluetooth enabled. |
| 804 | 2026-10-22 | Garmin Connect™ · App Store · 1★ | The app’s updates are painfully slow. Syncing with my watch always takes forever |
| 812 | 2026-10-21 | Garmin Connect™ · App Store · 1★ | Used to be functional. Not sure what has happened recently, but this app has become basically unusable for me. It used to sync all the requested information with my watch. Now, it will routinely fail to download most of the information I want from my watch. It will show that it’s syncing, and then not display stuff like stress information, HRV information and sleep scores. That information is available on my watch, but the app will not get that info and display it. |
| 818 | 2026-10-20 | Garmin Connect™ · App Store · 1★ | Doesn’t work. My watch decided to no longer connect to my phone so many features are completely useless now |
| 823 | 2026-10-17 | Garmin Connect™ · App Store · 1★ | Stunningly broken. I use a Garmin edge 840 GPS, and on average I have to probably force quit and reopen this app three times after each bike ride just to get it to pair, and then today despite my absolute best efforts, it won’t sync with the GPS at all for no good reason. Pathetic attempt at software for such a Frontier fitness technology company, not to mention a horribly ugly UX |
| 825 | 2026-10-17 | Garmin Connect™ · App Store · 1★ | Does not sync with iphone. Horrible app if you want to stay connected. Syncing to iphone is not consistent. Loses connection. You need to force to sync. |
| 827 | 2026-10-16 | Garmin Connect™ · App Store · 2★ | Connection issues & updates during day. Welp - my $1000 watch has connection issues where it will send notifications, message previews, but not upload step count or speak with the app. It comes on now and then, once requiring me to remove the watch from my Garmin account completely and repairing all over. Additionally, an annoyance is that it will randomly do updates DURING the day when I want to be doing something. Don’t force it updating on me. Ridiculous. |
| 828 | 2026-10-16 | Garmin Connect™ · App Store · 1★ | Constant sync issues. My phone is connected to Epix, but it does not sync. When I ‘forget the device’ at the phone level it cant connect again. Need to ‘forget’ at the garmin website level. Then the issue resurfaces few weeks later. Really frustrating |
| 829 | 2026-10-16 | Garmin Connect™ · App Store · 4★ | Great watch, but... One issue - synchronization works not really well, especially sleep data |
| 830 | 2026-10-16 | Garmin Connect™ · App Store · 1★ | not shown: under 4 words |
| 833 | 2026-10-15 | Garmin Connect™ · App Store · 1★ | Doesn’t work anymore. My vivofit 1 doesn’t sync data anymore. It used to work fine and recently it just doesn’t now. I have lost so many workout records due to this… also: lost a recorded workout |
| 834 | 2026-10-14 | Garmin Connect™ · App Store · 1★ | Good product, poor usability. Watch has great battery life and solid features, but constant usability issues makes it feel circa 2015. On top of that, migrating to a new iPhone is unbelievably miserable. Can’t connect, no watch found, etc. |
| 836 | 2026-10-13 | Garmin Connect™ · App Store · 1★ | not shown: too long to quote whole |
| 837 | 2026-10-13 | Garmin Connect™ · App Store · 1★ | Used to work. Ever since the most recent update my watch can no longer connect to the phone. |
| 839 | 2026-10-13 | Garmin Connect™ · App Store · 1★ | Update no longer syncs. An update to the app disallows any syncing of my Instinct 2. I have tried all troubleshooting options. |
| 842 | 2026-10-09 | Garmin Connect™ · App Store · 2★ | Vivofit 1 stopped working?. I’ve used my vivofit 1 for over 12 years to track my sleep. Since September 29, 2026 nothing is syncing. I’ve tried all the trouble shooting & nothing worked. Are you no longer supporting Vivofit 1 or is there something wrong with the app? |
| 843 | 2026-10-09 | Garmin Connect™ · App Store · 2★ | Lost connection. In Spain for the Camino and I lost connection. Couldn’t get it back. |
| 844 | 2026-10-09 | Garmin Connect™ · App Store · 1★ | This app and the cirqa suck. Cirqa keeps disconnecting from app. Not constant. Have to constantly reconnect for real time data. Annoying |
| 846 | 2026-10-08 | Garmin Connect™ · App Store · 1★ | Bricked the App again. DONT BUY GARMIN, BUY WAHOO. App doesn’t sync again. “Fixes bugs” to only create more. Ridiculous. Paired, repaired, paired to different device. NOTHING SYNCS OR WORKS. FIX YOUR APP. |
| 847 | 2026-10-07 | Garmin Connect™ · App Store · 1★ | Broken update. User of app for over 5 years and this one broke my connections. I usually do not update without looking to see if there are issues from users and I didn’t do that this time - my bad |
| 850 | 2026-10-07 | Garmin Connect™ · App Store · 1★ | Still unreliable, years later. Update : it now won’t pair with my new iPhone. I’ve been through every troubleshooting step offered by garmin, multiple internet sites and AIs too. My phone pairs easily with multiple other devices of various kinds. But not with this app.
Old review: Doesn’t open at the moment. Even when it does, it has been slow and glitchy for years. I like my watch and all my historical data is with garmin so I’ll stick around but I warn others to consider how much they care about the app aspect. This app isn’t good. also: app crashes or freezes during activities |
| 853 | 2026-10-06 | Garmin Connect™ · App Store · 1★ | Beta-ish UI. Connection Problem 24/7/365. really? Really? Longivity of software and UX and UI is trash. especially it hets worse and slower over every single update. |
| 855 | 2026-10-05 | Garmin Connect™ · App Store · 1★ | The first D2. 3 weeks ago the app did not connect anymore. I assume Garmin just stopped supporting this old model. Bummer, because I am using it on my daily walks. Would have been nice to let me know. |
| 857 | 2026-10-04 | Garmin Connect™ · App Store · 1★ | Stupid app. So buggy can’t connect my $1000 watch, incredible. Nice work garmin |
| 858 | 2026-10-03 | Garmin Connect™ · App Store · 1★ | not shown: under 4 words |
| 862 | 2026-10-02 | Garmin Connect™ · App Store · 1★ | Syncing is terrible. Clearly Garmin’s software team is getting outmaneuvered by Apple. Hurts to see, but my watch is so finicky with its syncing |
| 864 | 2026-10-01 | Garmin Connect™ · App Store · 2★ | Shocking from Garmin. Quite possibly the worst app on my phone. Consistently disconnects my devices. The entire app layout is generic and basic. I expected a lot more from Garmin considering how good their devices are. Their app is garbage though. |
| 865 | 2026-10-01 | Garmin Connect™ · App Store · 1★ | Doesn’t sync. My watch won’t sync to the app |
| 868 | 2026-09-30 | Garmin Connect™ · App Store · 1★ | Frustrated. Each time there is an app update my watch (Fenix 6) stops syncing. If the purpose of the app update is to ensure functionality ceases and customers leave for competing brands then it was a smashing success. Well done! |
| 870 | 2026-09-29 | Garmin Connect™ · App Store · 1★ | Synchronizing issues. I have been with garmin for nearly a decade, thousands of miles of running, hiking and biking; in the last 2-3 years give or take it has been absolute garbage trying to sync just my daily steps. There’s plenty of cheap alternatives out there but I have been loyal to garmin because I love my watch and all the features it has. It’s really difficult for me to say this but if they can’t get it right I might move on to another brand/company for all my activities. So get your stuff together and do what’s right. |
| 871 | 2026-09-29 | Garmin Connect™ · App Store · 1★ | App. Watch won’t connect to my app. And now the app is just crashing constantly. Has not connected for days now also: app crashes or freezes during activities |
| 875 | 2026-09-27 | Garmin Connect™ · App Store · 4★ | Failed connection. Can’t load anything. Bluetooth won’t work. Just keeps saying connection issue. Please fix ASAP. |
| 876 | 2026-09-26 | Garmin Connect™ · App Store · 1★ | Poor Connection. Synching is terrible. I constantly have to reset my watch and or app in order for activity to sync. Please update the app. At this point, I'm looking to switch to another carrier. |
| 877 | 2026-09-26 | Garmin Connect™ · App Store · 1★ | Broken Features after Update. The latest update broke the active Bluetooth connection on 4Runner 55. It seems the active connection would go down after updating connect but would resolve itself after your analytics were background updated to Garmin but not this time. The “find my phone”and “Assistance” features seem to be permanently disabled. |
| 879 | 2026-09-26 | Garmin Connect™ · App Store · 1★ | Constantly disconnecting my fenix 7pro. Used to be a great app. At this point, after trying all the recommended steps over 6 months, I’m ready to get rid of the watch. |
| 883 | 2026-09-24 | Garmin Connect™ · App Store · 1★ | Now it's trash. Somehow won't let me connect my Garmin watch to its own Garmin app anymore. Trash. Fix it. Still trash days later. Fix. It. Now. Waste of too much money and time trying to connect. Wow. Fix it now. Right. Now. Wow still no fix?! |
| 885 | 2026-09-23 | Garmin Connect™ · App Store · 3★ | Always out of sync. This most recent version seems to always have a mismatch with the body battery number versus graph for my watch. No version seems to ever be able to sync my Edge data within the same day. It’s very frustrating for expensive devices. |
| 886 | 2026-09-22 | Garmin Connect™ · App Store · 2★ | Disconnects constantly. The watch disconnects constantly. I have to reconnect it to the garmin several times per day, sometimes more than once within an hour. This prevents receiving notifications on the watch or syncing health data. Issue is known by garmin but they have not patched it in over a year. The app itself is fine, but without the watch data it’s pretty useless. |
| 888 | 2026-09-22 | Garmin Connect™ · App Store · 2★ | Why offer coaching/planning???. Update: the app will not connect. I set up in the app a coaching for riding. It gave me 1 day. It coached me for 1 day. I waited for it to populate for the next day and it doesn’t. On a 14 week plan why does Garmin give the first day and nothing after that? |
| 891 | 2026-09-21 | Garmin Connect™ · App Store · 1★ | Horrible app won’t sync. I have an iPhone 17 and garmin 165. It is such a pain to sync it doesn’t work half the time. Don’t just take my word for it Google the issue and you will see countless such complaints m. Garmin is a shell of its former self. |
| 894 | 2026-09-21 | Garmin Connect™ · App Store · 1★ | Terrible customer service. I’ve been trying to connect my Fénix watch to the Connect app for almost a week. Tried every possible troubleshooting tutorial I can find. Reached out to Garmin support multiple times and not one single reply back for help. With such terrible customer support I don’t even know what is the point of using a Garmin anymore. |
| 897 | 2026-09-19 | Garmin Connect™ · App Store · 1★ | Not Very Well Tested. The app works until you get a new iPhone. Nothing seems to work for connecting the watch with the new phone. Does not show up in Bluetooth devices and scanning the code on the watch puts the Connect app into a continuous loop. Thankfully the iPhone 17 has a camera button which then allows the app to be closed. At one point the watch was displaying a code to allow a connection. Good grief! |
| 900 | 2026-09-17 | Garmin Connect™ · App Store · 4★ | It’s amazing except for one thing. This app is HORRIBLE with pairing devices. That’s it, everything else is top notch. |
| 903 | 2026-09-16 | Garmin Connect™ · App Store · 1★ | iPhone 17 pro. I can’t Connect my iPhone, try to chdck bluetooth, phone setting, Watch setting…nothing |
| 909 | 2026-09-11 | Garmin Connect™ · App Store · 1★ | Constant unpairs. On a trip sitting in a hotel room the last thing I want to do is be fiddling with my Garmin turning things on and off. Stop breaking pairs. Please for the love of god just stop breaking pairs. Maintain your connection. “It just works” |
| 911 | 2026-09-11 | Garmin Connect™ · App Store · 1★ | Problems and shortcomings. They can’t the basics right: setup and pairing were difficult and problematic. Also, this app and watched lock basic functionality, like I can’t get my running tracked by pressing a button. |
| 912 | 2026-09-10 | Garmin Connect™ · App Store · 1★ | Needs a refresh and better reliability. This App is very stale with very limited functionality compared to other apps that are constantly evolving and becoming more and more intuitive and insightful. This App also is very unreliable. I’m constantly having to delete the App and reinstall it to get it to connect to my watch. I’m about done with Garmin. |
| 917 | 2026-09-09 | Garmin Connect™ · App Store · 1★ | Fails to Recognize Older Garmin Devices. This app should do one thing very, very well… but it often fails and will not pair with many older Garmin devices rending the app and its features worthless (despite following all Garmin troubleshooting tips). To make matters worse, other Garmin apps will not function if your device doesn’t pair with Garmin Connect (e.g., Connect IQ). |
| 918 | 2026-09-09 | Garmin Connect™ · App Store · 1★ | Constantly drops connection. They should call it ‘Disconnect’. I noticed connection drop issues (where you have to forget the device and re-pair) after the major apple updates to focus and sleep modes. It now drops every night. The real question is if it’s planned obsolescence on Garmin’s end or Apple trying to hamstring non-Apple devices. |
| 920 | 2026-09-09 | Garmin Connect™ · App Store · 1★ | Change company name to Garbage. Had to reset Instinct due to sleep tracking issues. Have been unable to reconnect to app, "device not found" ad nauseum. Support is lame. The device itself seems fine, but connect app is hit or miss. |
| 921 | 2026-09-09 | Garmin Connect™ · App Store · 3★ | Fix The Bluetooth Connection. I would love to give this 5/5, but the random Bluetooth disconnecting, and not being able to pair the watch again without uninstalling the app and reinstalling the app, and turning off Bluetooth and turning on Bluetooth and turning everything off and turning everything back on again, is preventing me from doing this. I absolutely love Garmin products and I’ve been using Garmin for close to 20 years, but this is getting old. Fix your technology |
| 926 | 2026-09-05 | Garmin Connect™ · App Store · 1★ | Bluetooth connection on edge 130 almost never works. Every time I have to trouble shoot connection issues. My phone is connected but the app can’t sync. I have to restart both iPhone and edge 130 or delete the app completely and reload. Might be time to move on to a new gps company. |
| 927 | 2026-09-05 | Garmin Connect™ · App Store · 1★ | 连不上手表连不上蓝牙连不上手机. app和表都很差经常连不上了 要重装 解决问题时间比跑步时间长 Garmin 的目的是培训自学成才的程序员不是让你有时间跑步和锻炼 |
| 929 | 2026-09-04 | Garmin Connect™ · App Store · 2★ | Venu 3. I don’t know if it’s the watch model or what, but this app barely connects. Even when I try to manually connect through app to watch, it won’t sync. I can still get phone notifications to my watch but data doesn’t go to this app. About to give up on garmin and go back to Apple Watch |
| 948 | 2026-11-01 | Garmin Connect™ · Google Play · 2★ | The apps unpair my Forerunner 945 LTE almost everyday. I have this problem from around 4 weeks ago. It's very annoying, if it doesn't fix I don't have another option to change of brand after 10 years with Garmin. |
| 955 | 2026-11-01 | Garmin Connect™ · Google Play · 4★ | It can't pair my fenix 5 😞 |
| 987 | 2026-10-30 | Garmin Connect™ · Google Play · 1★ | will not connect to watch no matter what very disapointing not my phone either cache phone works excellent car tablets all other apps very frustrating back to where purchased |
| 1188 | 2026-09-21 | Map My Run · App Store · 1★ | Watch. Tried using the watch yesterday and only got second by second so no idea how I did. Did not move to phone |
detailed stats · 75
| # | Date | Where | What they wrote |
|---|---|---|---|
| 12 | 2026-10-29 | Strava · App Store · 5★ | My Adventure Partner Who Likes Stats. Strava is like having a running partner who enjoys stats and can quote them at any given moment. It’s also a solid reminder of where you are and how far you’ve come. I use the data for motivation and to let me know when something is off. |
| 20 | 2026-10-28 | Strava · App Store · 5★ | Great App. Love Strava and all the data it provides. |
| 38 | 2026-10-25 | Strava · App Store · 5★ | Friends and stats. A great combo! we can see clearly our ups and downs of our training! Get a plan, get a workout and have fun! Great Invention!! |
| 57 | 2026-10-21 | Strava · App Store · 5★ | Benefits. Strava provides accurate and excellent data regarding the activities we record. From that we gain realistic reports of what we do whether it involved running, cycling, or whatever it is. |
| 90 | 2026-10-13 | Strava · App Store · 5★ | Great motivator. I really enjoy using this app. I like learning statistical data about my progress, this app provides that info in a clean, easy to use interface. |
| 112 | 2026-10-05 | Strava · App Store · 5★ | Great for tracking activities and stats. Great app for tracking all your stats, activities and seeing the same for friends. Trying to beat PR’s and see how you stack up. Can be humbling, but lots of useful info. Don’t forget remember riding is also about having fun and don’t loose sight of that when obsessing over numbers. 😂 also: following friends and their activities |
| 134 | 2026-09-28 | Strava · App Store · 5★ | Good app so far. I’ve been using Strava to keep track of my workouts and it’s been pretty good so far. It’s easy to use and I like being able to see my stats after each workout 🏃➡️🏃➡️. |
| 159 | 2026-09-21 | Strava · App Store · 5★ | Track your hobby. Love seeing my data |
| 185 | 2026-09-16 | Strava · App Store · 5★ | Strava app. Better than other apps I’ve used. This one has more detail to it. |
| 406 | 2026-10-27 | Nike Run Club · App Store · 5★ | Making it accessible and fun!. This app is easy to navigate and is really helpful with data and also just basic motivation and insight! Wouldn’t run without it 🙌 |
| 494 | 2026-09-11 | Nike Run Club · App Store · 5★ | ⚡️🔥💫. Es una aplicación muy completa, tiene descripción por voz de la carrera en tiempo real, tiene buenas métricas y tiene buenos desafíos para alcanzar. |
| 591 | 2026-10-24 | Nike Run Club · Google Play · 5★ | It's super user friendly and gives a lot of information. |
| 594 | 2026-10-24 | Nike Run Club · Google Play · 5★ | the aap is really good, it's GPS tracking, pace counting, distance counting is fantastic. They should pay attention to the map like 3D map but overall it's good. |
| 639 | 2026-10-16 | Nike Run Club · Google Play · 5★ | I've never been a runner. Someone recommended me this app when I said I wanted to get better at running. I didn't see how an app would be helpful with running. But wow. This app has been wonderful. No ads. Tracks runtime, pace, distance. It knows how fast your run is compared to previous runs and shows how you're improving over time. I feel motivated to want to run and I feel like I could actually become a good runner for the first time in my life. Very empowering. Highly recommend. 10/10 |
| 643 | 2026-10-15 | Nike Run Club · Google Play · 4★ | Love the detail info it provides. Make sure your phone is set for detail tracking. The awards and challenges are great motivators. 10/2026 Update: been using this app for many years and still appreciate the features but it's getting glitchy lately and data just doesn't seem accurate. I'm downloading another app and will use both at the same time for validation. I hope Nike app proves to be accurate but if not will have to say goodbye. |
| 649 | 2026-10-14 | Nike Run Club · Google Play · 5★ | best tracking and data evaluation |
| 742 | 2026-10-31 | Garmin Connect™ · App Store · 5★ | Venu 3. Lots of options, excellent tracking. Summary data is very helpful. |
| 744 | 2026-10-31 | Garmin Connect™ · App Store · 5★ | Great fitness and wellness App!. This is my go to app to track rides, hikes, runs, sleep, heart breath rates. It works seamlessly with my cycling head unit and watch. I use it daily for steps, heart rate and sleep. |
| 747 | 2026-10-29 | Garmin Connect™ · App Store · 5★ | Great App!!!. An excellent app, since it provides all the information that one needs to obtain an optimal result. |
| 758 | 2026-10-27 | Garmin Connect™ · App Store · 5★ | Love the details!. Long time user of Fitbit, and the Garmin is 100 times better and more informative for tracking. |
| 765 | 2026-10-26 | Garmin Connect™ · App Store · 5★ | Perfect Fitness App. Love all the capabilities: nutrition, garmin trails, running stats. Easy to use and easy to pair to all garmin devices |
| 768 | 2026-10-25 | Garmin Connect™ · App Store · 4★ | Best App for Runners. I have been using the Garmin watches and the App since they first came out. I’m not a data geek but the information is there if you want it. Superior to the Apple apps for runners. |
| 774 | 2026-10-24 | Garmin Connect™ · App Store · 5★ | Great app. Love the Garmin connect app. I use it with my Fenix 8 and heart rate chest strap. It is extremely motivating for tracking activities and health status. Gamifies working out a bit which is a plus and it’s always nice to see results. |
| 775 | 2026-10-24 | Garmin Connect™ · App Store · 5★ | Garmin Rocks!. I have been using Garmin products for years. My Instinct watch is durable, has a long battery life, and records the stats important to my training. The Connection app brings it all together, with charts, maps, and a customizable layout that shows me what I need to improve and what I am excelling. I will continue to buy outdoor tech from Garmin. |
| 776 | 2026-10-24 | Garmin Connect™ · App Store · 5★ | Great information. I love the app. It provides a lot of health and performance information. It also help me connect to other Garmin users and encourage each other to keep exercising. also: following friends and their activities |
| 778 | 2026-10-24 | Garmin Connect™ · App Store · 5★ | Love it. Good data and charts |
| 779 | 2026-10-24 | Garmin Connect™ · App Store · 4★ | Garmin Connect. Like reviewing my various stats. Old , so I bet I could get more out of it than I do. Just because I don’t want to take the time to learn more. Thanks |
| 780 | 2026-10-24 | Garmin Connect™ · App Store · 5★ | Good Data Collection Tool. Garmin Connect is a great companion to my Edge 1040. I use it to plan rides, customize my data screens, and review the details afterward, from route and climbing data to heart rate, cadence, speed, and power. It gives me a clear picture of how each ride went and makes it easy to track my progress over time. There’s a lot of useful information in one place, and it works smoothly with the Garmin cycling gear I rely on. If you ride with Garmin, Connect makes the whole setup better. It also syncs seamlessly with my Apple watch/phone. |
| 784 | 2026-10-24 | Garmin Connect™ · App Store · 5★ | Reliability. I’ve had connect for >10 years. It could use some makeup, but it still works great all these years. Great data. Great connectivity |
| 789 | 2026-10-23 | Garmin Connect™ · App Store · 5★ | Best Tool for Tracking Training & Racing Progress. The app provides a wealth of information on nearly every aspect of an athlete’s training. I would be lost without this wonderful tool. I recommend this app to any who is serious about their training. |
| 791 | 2026-10-23 | Garmin Connect™ · App Store · 4★ | First time user. I’m still learning all the features and tabs on this app. Sometimes it take awhile for the watch to sync to the app (I’m using Apple), but when I does the amount of information available is amazing. I’m sure once I get more comfortable with the system it’ll be easier. also: won't pair or sync with a watch |
| 794 | 2026-10-22 | Garmin Connect™ · App Store · 4★ | not shown: too long to quote whole |
| 795 | 2026-10-22 | Garmin Connect™ · App Store · 1★ | Outdated app, needs ios watch widgets and daily stain limit suggestion for cirqa users. The app provides good data and metrics but is very outdated! Cirqa users need widgets, its screen less wearable so come on Garmin THINK!! Also every other screen less wearable has a daily stain limit suggestion except cirqa. DO BETTER GARMIN!! Furthermore it takes 3 months to receive a band ordered from your store. The quality of your company has been going downhill. It would be nice to see if the guys make some good changes. |
| 798 | 2026-10-22 | Garmin Connect™ · App Store · 4★ | Great watch, good app!. Love my Garmin Forerunner, it’s an awesome watch for athletes. Tons and tons of data. The app is good, I just wish it had a little more functionality & customization to it. For example, I’d love to be able to see my progress for things like HR & Power Zones. The charts and data could be a bit more user friendly, not the strongest UI. Overall tho, Garmin watches are top of the food chain, the app is a nice pairing. |
| 806 | 2026-10-22 | Garmin Connect™ · App Store · 5★ | Very accurate. Love this app, love seeing all my stats from my runs and it’s always accurate . And I love being able to connect and compete with friends. also: following friends and their activities |
| 810 | 2026-10-21 | Garmin Connect™ · App Store · 5★ | Five out of Five stars!. Garmin connect is super helpful keeping track of stats and data. Would definitely recommend!! |
| 814 | 2026-10-21 | Garmin Connect™ · App Store · 2★ | Wonderful app but…. I can only see up to 8 stats on the home page. I love the app overall and how detailed the data is but I just can’t stand having to press an extra button to see all my stats. Just let me add all of them to my home page. Absolutely no reason it has to be limited to 8. |
| 821 | 2026-10-19 | Garmin Connect™ · App Store · 5★ | Love it. Love all the features like training plans and race registration links, data points, and connectivity with other apps like Strava and map my run. Love my watch and the app. |
| 872 | 2026-09-28 | Garmin Connect™ · App Store · 3★ | not shown: too long to quote whole |
| 880 | 2026-09-26 | Garmin Connect™ · App Store · 5★ | Love. For the second time, I had a Fitbit break so I decided to level up and go with the Garmin and I am so happy I did the data I get is so precise and useful for my health goals really easy to use. I love all the metrics they even got used to having a slightly bigger face than my old watch. I love how the matrix goals are personalized and change daily, depending on how I’m feeling it just feels like I’m getting a personal trainer not just to watch. |
| 896 | 2026-09-20 | Garmin Connect™ · App Store · 5★ | Awesome app. The app works great. Tracks everything you need to track and more.. Definitely helping me on my journey to a healthier me. You’ll be very happy. He’s in this app. |
| 902 | 2026-09-16 | Garmin Connect™ · App Store · 2★ | UI. I love how much information is on the app but the UI needs a huge update sometimes it feels like I’m in an update from 2020 it’s like there are sm things that are funky and not right. |
| 905 | 2026-09-14 | Garmin Connect™ · App Store · 3★ | Decent Tracking, Subpar App. Tracking sleep, stress, and looking at my body battery scores has been really helpful for me with my Garmin. But the app is clunky, and just feels outdated. The data tracked is helpful, but the UI isn’t intuitive to get what I need from it. It takes a lot of clicking back and forth to piece together the overall picture that I’m looking for. I’m considering getting a different brand of smart watch just for a better app experience. |
| 919 | 2026-09-09 | Garmin Connect™ · App Store · 5★ | AWESOME!. Very much love my garmin watch and app. I asked my husband to get me this watch as a birthday present while I was pregnant so I could track my workouts back in January I am now 3 month pp and very much use this watch/app even more now. I love how it tracks everything and even offers challenges to keep me on my toes. This app is the bomb!!! |
| 924 | 2026-09-07 | Garmin Connect™ · App Store · 5★ | Excellent App. I have been using the Garmin Connect app for almost 5 years now, beginning when I traded in my Fitbit for my first Garmin watch. I’ve upgraded my Garmin device two times since then, and Garmin Connect has continued to develop and innovate in that time as well. I am extremely satisfied with it! It tracks my walking, running, strength training, health statistics, and various other metrics, while also providing a support community and coaching options. There are numerous other activities you can track as well, making it useful for any athlete. Highly recommend! also: guided runs and coaches; following friends and their activities |
| 931 | 2026-09-03 | Garmin Connect™ · App Store · 4★ | Love but wish it would integrate better. Love this app and it definitely shows stats but I wish I could use the data from my watch with other apps like Apple lets you do |
| 963 | 2026-10-31 | Garmin Connect™ · Google Play · 5★ | detailed and precise, gives the right info and help |
| 968 | 2026-10-31 | Garmin Connect™ · Google Play · 5★ | Fantastic exactly what I was looking for, I had too many apps to track different activities, with the Garmin Instinct watch and Garmin Connect, I get just enough information and then some, without the overkill. Well Done! |
| 971 | 2026-10-31 | Garmin Connect™ · Google Play · 4★ | Provides as much data analytics as any non-professional punter could need. The segments aren't as good as Strava and the UI could do with a 2026 refresh but otherwise top shelf. |
| 989 | 2026-10-30 | Garmin Connect™ · Google Play · 5★ | A great app with several key metrics for various activities. highly recommend it |
| 998 | 2026-10-29 | Garmin Connect™ · Google Play · 5★ | The map for each activity helps when reviewing the event. I appreciate the various aspects viewable in the graphs. |
